Recruitment
The Recruitment Visibility Index analyses the marketing activity of some of the UK’s top specialist recruiters, ranking the recruiters who are leading the way in developing their business through first in class marketing.
As part of our research we also spoke to a range of recruiters across different specialisms, to find out more about how they manage and prioritise their marketing, and the impact which Covid-19 has had on their business.
Have a look at our results table to find out which recruiters are flying high when it comes to marketing, and some tips and tricks you can nab from them to improve your own marketing.
Company Name | Specialism | Domain Rating | Organic Traffic | Keyword Rank | |
Site Speed | Email Marketing | Audio Visual | Blog | Review Score | Index Score |
1 | Fircroft | Tech; IT; Engineering; Energy & Env; Construction | 317869 | 48 | 29900 | 44900 | 30 | Y | N | Y | 2.6 | 32 |
2 | blueArrow | Admin&HR; Logistics; Hospitality | 20885 | 43 | 68600 | 39800 | 11 | N | Y | Y | 3.5 | 26 |
3 | Venturi | Tech; Construction; Logistics;IT | 50555 | 39 | 5200 | 5325 | 85 | Y | Y | Y | 3.3 | 25 |
4 | WRS | Tech; Energy & Env; Construction; Engineering | 301757 | 30 | 4500 | 6782 | 21 | N | N | Y | 3.1 | 25 |
5 | Aaron Wallis | Sales | 1000 | 40 | 1800 | 7400 | 86 | N | Y | Y | 5 | 24.5 |
6 | InterQuest Group | Tech; IT | 93399 | 37 | 2300 | 2019 | 63 | N | Y | Y | 3 | 23.5 |
7 | bespoke careers | Property & Real Estate | 53288 | 30 | 3400 | 3338 | 51 | N | Y | Y | 4.6 | 22.5 |
8 | Euro London | Languages | 102374 | 34 | 1800 | 4400 | 18 | N | Y | Y | 4.6 | 22.5 |
9 | Major Players | Marketing&Creative; Tech | 26380 | 41 | 10700 | 2800 | 68 | N | Y | Y | 3.7 | 22.5 |
10 | Staffline | Logistics | 12799 | 45 | 53763 | 20200 | 44 | N | N | Y | 1.7 | 22.5 |
11 | Harvey Nash | Tech; IT | 136914 | 70 | 4900 | 770 | 47 | N | N | Y | 0 | 22 |
12 | Real Staffing | Science; IT; Engineering; Public Sector | 133267 | 42 | 5000 | 2800 | 63 | N | N | Y | 0 | 21.5 |
13 | Stopgap | Marketing&Creative; Tech | 15163 | 34 | 4300 | 1400 | 33 | Y | N | Y | 4.6 | 21.5 |
14 | Top Language Jobs | Languages | 16404 | 61 | 7500 | 17000 | 46 | N | Y | Y | 1 | 21.5 |
15 | Digby Morgan | Admin&HR | 7591 | 22 | 300 | 362 | 63 | N | Y | Y | 3.5 | 21 |
16 | PSR Solutions | Construction | 28249 | 17 | 1300 | 2780 | 60 | N | Y | Y | 3.6 | 21 |
17 | The Change Group | Hospitality and Tourism | 16734 | 17 | 1100 | 1699 | 63 | N | Y | Y | 3.8 | 21 |
18 | We are Futureheads | IT; Tech; Marketing/Creative | 33001 | 32 | 784 | 2316 | 92 | N | N | Y | 4.4 | 21 |
19 | Frazer Jones | Admin&HR | 120063 | 31 | 1600 | 2709 | 19 | N | Y | Y | 3 | 20.5 |
20 | SRG | Science; Engineering | 38087 | 36 | 6300 | 6458 | 5 | N | Y | Y | 5 | 20.5 |
21 | VHR | Tech; Engineering; Energy & Env; Construction | 58626 | 35 | 1100 | 799 | 18 | N | Y | Y | 5 | 20.5 |
22 | Yellow Cat Recruitment | Marketing&Creative | 16479 | 8 | 424 | 903 | 76 | N | Y | Y | 5 | 20.5 |
23 | Progressive Travel Recruitment | Hospitality and Tourism | 55497 | 13 | 500 | 1853 | 6 | Y | Y | Y | 4.9 | 20 |
24 | Orchard | Marketing&Creative; Tech | 3928 | 33 | 6600 | 4400 | 52 | N | N | Y | 5 | 20 |
25 | Meet | Science | 128307 | 2 | 1031 | 1548 | 77 | N | N | Y | 3.4 | 20 |
26 | Fashion & Retail Personnel | Fashion/Retail | 32131 | 24 | 1992 | 7137 | 79 | N | N | Y | 4.7 | 19.5 |
27 | Live Recruitment | Marketing&Creative | 11776 | 23 | 1200 | 1802 | 60 | N | N | Y | 5 | 19.5 |
28 | Propel | Tech | 75358 | 26 | 400 | 103 | 53 | N | N | Y | 3.6 | 19.5 |
29 | Unique Employment Services Ltd | Logistics | 943 | 26 | 641 | 479 | 66 | N | N | Y | 4.7 | 19.5 |
30 | Netsource | IT | 1092 | 5 | 54 | 93 | 94 | N | N | Y | 5 | 19 |
31 | The Crewing Company | Marketing&Creative | 7894 | 26 | 800 | 1626 | 9 | N | Y | Y | 4.5 | 19 |
32 | AGR | Energy/Environment | 23788 | 13 | 632 | 484 | 90 | N | N | Y | 5 | 19 |
33 | ata Recruitment | Engineering; Logistics | 19557 | 15 | 1100 | 975 | 26 | N | Y | Y | 4 | 19 |
34 | Evolution | IT | 45042 | 33 | 2000 | 4354 | 33 | N | N | Y | 4.7 | 19 |
35 | JAM Recruitment | Tech; Engineering | 34216 | 28 | 100 | 678 | 67 | N | N | Y | 2.5 | 19 |
36 | Linear Recruitment | Construction | 10820 | 4 | 1122 | 1962 | 84 | N | N | Y | 5 | 19 |
37 | Sue Hill Recruitment | IT;Marketing/Creative | 1648 | 28 | 300 | 394 | 47 | N | N | Y | 3.8 | 19 |
38 | Tate | Admin&HR; Finance; Marketing&Creative | 13369 | 30 | 7600 | 7100 | 20 | N | N | Y | 4.9 | 19 |
39 | Tradewind Recruitment | Education | 5865 | 25 | 5200 | 7936 | 14 | N | Y | Y | 5 | 19 |
40 | Cathcart Associates | Tech;IT | 2639 | 16 | 800 | 154 | 49 | N | N | Y | 4.5 | 18.5 |
41 | Fintec Recruit | Finance; Tech; IT; Engineering | 5087 | 44 | 86 | 184 | 98 | N | N | Y | 0 | 18.5 |
42 | Local Care Force | Social care/welfare; Medical | 542 | 14 | 800 | 624 | 18 | N | Y | Y | 4.3 | 18 |
43 | Anderselite | IT; Engineering; Construction; Property & Real Estate | 27867 | 28 | 4100 | 3700 | 40 | N | N | Y | 2.5 | 18 |
44 | Bain and Gray | Admin&HR | 10022 | 10 | 1807 | 2393 | 92 | N | N | Y | 4.1 | 18 |
45 | BCL Legal | Legal | 3701 | 35 | 2000 | 5754 | 48 | N | N | Y | 2.6 | 18 |
46 | EMR Recruitment | Marketing&Creative | 27185 | 25 | 800 | 4095 | 9 | N | Y | Y | 4.4 | 18 |
47 | Orion Group | Energy & Env; Science | 124208 | 34 | 8400 | 14500 | 40 | N | N | Y | 1 | 18 |
48 | Xist4 | IT | 707 | 8 | 200 | 366 | 60 | N | N | Y | 5 | 18 |
49 | rms Recruitment | Admin&HR | 8331 | 26 | 1000 | 2157 | 32 | N | N | Y | 4.6 | 17.5 |
50 | A&E Agency | Medical | 1385 | 18 | 200 | 469 | 48 | N | N | Y | 3.8 | 17.5 |
51 | adria Solutions | IT;Marketing/Creative | 3434 | 16 | 900 | 2917 | 39 | N | N | Y | 4.8 | 17.5 |
52 | Green Recruitment Company | Energy/Environment; Tech | 154197 | 11 | 1200 | 1684 | 24 | N | N | N | 4.9 | 17.5 |
53 | Head Medical | Medical | 3925 | 21 | 800 | 3223 | 31 | N | N | Y | 4.7 | 17.5 |
54 | Liquid Personnel | Social care/welfare | 3021 | 22 | 900 | 1375 | 59 | N | N | Y | 4 | 17.5 |
55 | become | Marketing&Creative; Tech | 19814 | 29 | 500 | 687 | 19 | N | N | Y | 3.9 | 17 |
56 | C&M Recruitment | Hospitality and Tourism | 27552 | 37 | 900 | 1885 | 97 | N | N | Y | 0 | 17 |
57 | Impact | Marketing&Creative | 32288 | 8 | 981 | 719 | 73 | N | N | Y | 3.9 | 17 |
58 | ITN Mark Education | Education | 1978 | 13 | 400 | 381 | 55 | N | N | Y | 5 | 17 |
59 | Minstrell Recruitment Ltd | Construction/Engineering/Logistics | 2794 | 13 | 208 | 321 | 82 | N | N | Y | 3.3 | 17 |
60 | Unitemps | Temporary | 6720 | 32 | 9100 | 8480 | 36 | N | N | Y | 2.5 | 17 |
61 | Ambition 24 Hours | Medical | 0 | 16 | 2500 | 1927 | 15 | N | N | Y | 5 | 16.5 |
62 | BMS Performance | Sales;Marketing&Creative;Tech;Engineering | 30123 | 20 | 4500 | 3458 | 19 | N | N | Y | 4.8 | 16.5 |
63 | BerkeleyScott | Hospitality and Tourism | 5500 | 18 | 2500 | 3639 | 34 | N | N | Y | 3.8 | 16.5 |
64 | Huntress | Admin&HR; Finance; IT | 26615 | 25 | 4100 | 2385 | 17 | N | N | Y | 5 | 16.5 |
65 | Kintec Global Recruitment | Science; Energy & Environment; Construction | 25815 | 19 | 574 | 1403 | 52 | N | N | Y | 3 | 16.5 |
66 | SEC | Science | 31334 | 17 | 1100 | 964 | 25 | N | N | Y | 3.8 | 16.5 |
67 | Spring | IT; Engineering | 53021 | 45 | 2600 | 1274 | 46 | N | N | Y | 0 | 16.5 |
68 | Think Global Recruitment | Finance; Legal | 12350 | 12 | 176 | 762 | 9 | Y | Y | N | 4.4 | 16.5 |
69 | Network Marketing | Marketing&Creative | 38182 | 12 | 800 | 712 | 27 | N | N | Y | 4.8 | 16 |
70 | Celsian Education | Education | 3034 | 11 | 1700 | 2100 | 22 | N | N | Y | 5 | 16 |
71 | Creative Recruitment | Marketing&Creative | 37554 | 9 | 1600 | 626 | 57 | N | N | Y | 3.9 | 16 |
72 | Extrastaff | Logistics | 1453 | 8 | 2500 | 2246 | 26 | N | N | Y | 5 | 16 |
73 | LRS | Languages | 9965 | 5 | 500 | 335 | 52 | N | N | Y | 4.3 | 16 |
74 | Evolve Hospitality | Hospitality and Tourism | 2,686 | 20 | 2100 | 5900 | 4 | N | N | Y | 3.5 | 15.5 |
75 | Four Seasons Recruitment | Fashion/Retail | 47180 | 17 | 1600 | 2643 | 17 | N | N | Y | 4.2 | 15.5 |
76 | Protocol | Education; Public Sector | 5463 | 51 | 3500 | 2613 | 23 | N | N | Y | 0 | 15.5 |
77 | Tempdent | Dental | 495 | 24 | 3000 | 1451 | 14 | N | N | Y | 4.4 | 15.5 |
78 | ATTIC | Admin&HR | 7791 | 10 | 1800 | 1101 | 37 | N | N | Y | 4 | 15 |
79 | Australasian Recruitment Company | Admin&HR | 1463 | 11 | 400 | 501 | 9 | N | N | Y | 4.6 | 15 |
80 | Career Legal | Legal | 38238 | 8 | 1100 | 2236 | 26 | N | N | Y | 3.7 | 15 |
81 | Paramount Recruitment | Medical | 21329 | 9 | 1300 | 2400 | 33 | N | N | Y | 3.6 | 15 |
82 | Project Resource | Construction; Property | 8361 | 23 | 2000 | 4969 | 34 | N | Y | Y | 0 | 15 |
83 | TeacherActive | Education | 7224 | 11 | 3400 | 1489 | 0 | N | N | Y | 5 | 15 |
84 | iauk | Finance; Legal | 671 | 8 | 400 | 758 | 88 | N | N | Y | 0 | 14 |
85 | Core Talent | Engineering; Science; Tech; Construction; Energy & Env | 7665 | 2 | 600 | 302 | 38 | N | N | Y | 3 | 14 |
86 | multilingualvacancies.com | Languages | 9209 | 34 | 3300 | 3900 | 24 | N | N | Y | 0 | 14 |
87 | James Webber Recruitment | Hospitality and Tourism | 8,583 | 7 | 452 | 1027 | 75 | N | N | Y | 1 | 14 |
88 | Catermatch Solutions | Hospitality and Tourism | 236 | 7 | 199 | 296 | 45 | N | N | N | 4 | 13.5 |
89 | Certes | IT | 2140 | 20 | 200 | 775 | 47 | N | N | Y | 0 | 13.5 |
90 | Sacco Mann | Legal | 40030 | 17 | 900 | 1106 | 57 | N | N | Y | 0 | 13.5 |
91 | ESP Recruitment | Marketing/Creative | 15199 | 15 | 88 | 244 | 93 | N | N | N | 0 | 13 |
92 | Tay Associates | Admin&HR | 2832 | 7 | 500 | 213 | 17 | N | N | Y | 2.9 | 13 |
93 | Seed Recruitment | Energy/Environment; Engineering | 73 | 4.5 | 36 | 23 | 14 | N | N | N | 5 | 12.5 |
94 | Head Resourcing | IT | 6759 | 20 | 300 | 580 | 30 | N | N | Y | 0 | 12.5 |
95 | Premier Group Recruitment | Tech; Engineering | 50106 | 3 | 2200 | 864 | 14 | N | N | Y | 2.2 | 12 |
96 | Success Appointments | Fashion/Retail | 22187 | 16 | 400 | 534 | 15 | N | N | Y | 0 | 11.5 |
97 | At Your Service | Hospitality and Tourism | 3084 | 28 | 2200 | 363 | 28 | N | N | N | 0 | 11.5 |
98 | mydentist Careers | Dental | 14331 | 27 | 3000 | 1187 | 4 | N | N | Y | 0 | 11.5 |
99 | Vertical Recruitment Solutions | Construction; Property; Engineering | 2958 | 16 | 100 | 254 | 4 | N | N | Y | 0 | 11.5 |
100 | Anakin Seal Legal | Legal | 1437 | 17 | 28 | 268 | 57 | N | N | N | 0 | 11 |
Best by Specialism
Recruitment Marketing Insights
Our Methodology
For the first launch of our Recruitment Visibility Index we have analysed 100 UK recruiters, with a clear specialist focus.
We selected the first 100 recruiters to include in the Index by using the Clutch rating of top UK recruiters, and pulling out those which had a niche specialist focus in one or a few related sectors.
We analysed a broad range of marketing elements including social media engagement; website performance; content creation; email marketing, and customer reviews, to determine which recruiters are the top dogs when it comes to marketing activity.
We assessed each company across the following elements:
- LinkedIn – The number of LinkedIn followers on the company LinkedIn page
- DR – The domain rating of the company website according to Ahrefs
- Organic Traffic – The monthly organic traffic to the website generated by search engines according to Ahrefs
- Keyword Rank – The number of keywords which the website ranks for according to Ahrefs
- Site Speed – The speed performance of the site according to Google Pagespeed Insights
- Email Marketing – Whether or not the company offers email marketing
- Audio/Visual – Whether or not the company produces audio/visual content such as YouTube channels or podcast
- Blog – Whether or not the company hosts blog content on site
- Review Score – Customer review score for the company according to Google Reviews
For each category we awarded each company a score out of 5. LinkedIn and Organic Traffic categories were double weighted; domain rating was 1.5x weighted.
For email marketing, audio/visual and blog content categories companies were awarded a 2.5 for this category if they did offer this service and a 0 if they did not.
If the company had no Google Reviews they were awarded 0 for this category.
The scores across all categories were combined to give each company a total Recruitment Visibility Index score which was used to rank the final results.
The full dataset is available upon request.
If you notice any issues or corrections required with our data please contact us.
Want to find out where you would rank on the Recruitment Visibility Index? If you’re not listed already get in touch and we can add you to the list, and provide some insight into the areas you need to focus on.
Get in touch
Become our next case study